Pooja Rates
| Pooja Name | Rates |
|---|---|
Offerings For Ganesha |
|
| Ganapathi Homam | 2001.00 |
| Koottu Ganapathi Hoamam (Every Month) | 50.00 |
| Muzhukappu | 251.00 |
| Appam Moodal | 2500.00 |
| Panjamritha Abhishegam (Including Pooja Goods) | 751.00 |
| Nooljapam | 20.00 |
| Ashtothararchana | 25.00 |
| Sahasranamarchana | 25.00 |
| Padukka | 501.00 |
| Archana | 25.00 |
Offerings For Thamburan |
|
| Mrithyunjaya Homam (Including Ganapathi Homam) | 3001.00 |
| Ksheeradhaara | 251.00 |
| Pushpabhishegam | |
| Panineerabhishegam | 25.00 |
| Jala Dhaara | 25.00 |
| Dhaara | 25.00 |
| Bhasmabhishegam | 251.00 |
| Neeranjanam | 51.00 |
| Panjamritham(Including Pooja Goods) | 751.00 |
| Mrithyunjayarchana | 25.00 |
| Archana | 25.00 |
| Ashtothararchana | 20.00 |
| Aravanapayasam (1 Litre) | 200.00 |
| Paalpaayasam (1 Litre) | 201.00 |
| Neyyu Vilakku | 30.00 |
| Nooljapam | 20.00 |
| Padukka | 501.00 |
Offerings For Chamundeswari |
|
| Bhagavathi Seva | 3001.00 |
| Pushpabhishegam | |
| Kumkumabhishegam | 501.00 |
| Mangalagurusi | 501.00 |
| Panjamritham(Inckuding Pooja Goods) | 751.00 |
| Kumkumarchana | 25.00 |
| Swayamvararchana | 25.00 |
| Rakthapushparchana | 25.00 |
| Ashtothararchana | 25.00 |
| Sahasranamarchana | 25.00 |
| Vidhya Sooktha Archana | 25.00 |
| Purusha Sooktha Archana | 25.00 |
| Ikyamadhya Archana | 25.00 |
| Aayusuktha Archana | 25.00 |
| Sakthurusamhara Archana | 25.00 |
| Archana | 20.00 |
| Nooljapam | 20.00 |
| Neyyu Vilakku | 50.00 |
| Naaranga Vilakku | 30.00 |
| Aishwarya Pooja(Please Bring Pooja Goods) | 10.00 |
| Vidhyarambham | 51.00 |
| Thaalipooja | 51.00 |
| Maalapooja | 51.00 |
| Naamakaranam | 51.00 |
| Padukka | 501.00 |
| Kadum Paayasam | 201.00 |
| Paal Paayasam (1 Litre) | 201.00 |
| Aravana Paayasam (1 Litre) | 201.00 |
| Vella Nivedhyam | 51.00 |
| Thrimadhuram | 51.00 |
| Vivaham | 501.00 |
| Thulabhaaram (Receipt) | 101.00 |
| Thaakkol Pooja | 51.00 |
| Swarna Pottu(Nadakku vekkal) | 25.00 |
| Pidippanam | 25.00 |
| Pattu Nadakku Vekkal | 20.00 |
| Nilavilakku Nadakku Vekkal | 30.00 |
| Nelppara | 101.00 |
| Naanayappara | 101.00 |
| Manjalppara | 101.00 |
| Other Paras(Please Bring Pooja Goods) | 101.00 |
| Thatta Pooja | 500.00 |
| Therali nivedhyam | 2500.00 |
Offerings For Naagas |
|
| Naagar Oottu (Including Ganapathi Homam) | 3001.00 |
| Archana | 25.00 |
| Noorum Paalum | 30.00 |
| Neeranjanam | 51.00 |
| Abhishegam (Please Bring Pooja Goods) | 20.00 |
| Padukka | 501.00 |
| Special Pooja (on non-opening days - twice) | 2501.00 |
| Special Pooja (on non-opening days - once) | 1501.00 |
| Nitya Puja (Tuesday, Friday, Sunday) | 500.00 |
| Ganapathi Homam - performed on the first day of every Malayalam month | |
| Temple is open on all special days | |
Copyright © 2020 Kavuvilakam Chamundeswari Thamburan Trust